METRAport 3A | METRAHit 1A | METRAmax 2 | METRAHit 2A | |
---|---|---|---|---|
Item number | M113A | M100A | M102A | M101A |
Product details page | Details | Details | Details | Details |
Chapter01 | Display | Display | Display | Display |
Indication | Analogue | Analogue | Analogue | Analogue |
Analogue bar graph display | ||||
Analogue bar graph display analogue/logarithmical | ||||
Multiple display | ||||
Measuring range selection | Manual | Manual | Manual | Manual |
Chapter02 | Basic data | Basic data | Basic data | Basic data |
Type of measurement | Averaging | Averaging | Averaging | Averaging |
True RMS measurement | ||||
Basic accuracy | 1.5% | 1% | 2% | 1% |
Measuring circuit category | CAT III | CAT II | CAT III | CAT II |
Max. voltage measuring circuit category | 300V | 500V | 300V | 500V |
Relative value measurement | ||||
Min. value storage | ||||
Maximum value storage | ||||
Peak value memory | ||||
Data hold | ||||
Chapter03 | Special functions | Special functions | Special functions | Special functions |
Explosion-tested version | ||||
Power and energy measurement | ||||
Harmonics analysis/power quality | ||||
Crest factor measurement | ||||
Rotational speed measuring | ||||
Duty cycle measurements | ||||
Pulse freqency measurement MHz @ 5V TTL | ||||
Inductance measurement | ||||
Interturn short-circuit high-voltage test | ||||
Automatic circuit breaker | ||||
Chapter04 | Voltage measurement | Voltage measurement | Voltage measurement | Voltage measurement |
Voltage measurement types |
DC AC |
DC AC |
DC AC |
AC DC |
With decibel measurement (dB) | x | x | x | |
Voltage measuring range DC | 0.001V - 600V | 0.001V - 500V | 0.001V - 300V | 0.002V - 500V |
Voltage measuring ranges DC |
100 mV 300 mV 1 V 3 V 10 V 30 V 100 V 300 V 600 V |
150 mV 500 mV 1.5 V 5 V 15 V 50 V 150 V 500 V |
100 mV 300 mV 1 V 3 V 10 V 30 V 100 V 300 V |
150 mV 500 mV 1.5 V 5 V 15 V 50 V 150 V 500 V |
Max. voltage measuring range, DC | 600V | 500V | 300V | 500V |
Lowest resolution, DC voltage | 1 mV | 1 mV | 1 mV | 1 mV |
Internal resistance volt DC | 10 |
0,00315 0,01 0,0315 0,1 0,315 1 3,15 10 |
10 |
0,00315 0,01 0,0315 0,1 0,315 1 3,15 10 |
Voltage measuring range AC | 0.001V - 600V | 0.01V - 500V | 0.05V - 300V | 0.02V - 500V |
Voltage measuring ranges AC |
100 mV 300 mV 1 V 3 V 10 V 30 V 100 V 300 V 600 V |
1.5 V 5 V 15 V 50 V 150 V 500 V |
3 V 10 V 30 V 100 V 300 V |
1.5 V 5 V 15 V 50 V 150 V 500 V |
Max. voltage measuring range, AC | 600V | 500V | 300V | 500V |
Lowest resolution, AC voltage | 1 mV | 10 mV | 100 mV | 10 mV |
Frequency range volt AC | 15Hz - 1000Hz | 40Hz - 60Hz | 30Hz - 3000Hz | 0Hz - 1000Hz |
Internal resistance volt AC | 10 |
0,0065 0,02 0,065 0,2 0,65 2 |
1 |
0,0065 0,02 0,065 0,2 0,65 2 |
Level measurement voltage types | AC | AC | AC | |
Measuring range voltage level for U ref = 0.775 V | -40dB - 62dB | -15dB - 56dB | -15dB - 56dB | |
Lowest resolution voltage level | 1dB | 1dB | 1dB | |
Chapter05 | Current measurement | Current measurement | Current measurement | Current measurement |
Current measurement types |
DC AC |
DC AC |
DC AC |
DC AC |
Current measurement range DC | 0,0000001A - 10A | 0,000001A - 5A | 0,000001A - 3A | 0,000001A - 15A |
Current measuring ranges DC |
10 nA 30 nA 100 nA 300 nA 1 �A 3 �A 10 �A 100 �A 1 mA 10 mA 100 mA 1:00 AM 10:00 AM |
0.05 mA 0.5 mA 5 mA 50 mA 500 mA 5 A |
0.1 mA 1 mA 10 mA 100 mA 1:00 AM 3:00 AM |
0.05 mA 1.5 mA 15 mA 150 mA 1.5 A 15�A |
Max. current measuring range, DC | 10A | 5A | 3A | 15A |
Lowest resolution, DC current | 0.0001 µA | 1 µA | 1 µA | 1 µA |
Current measurement range AC | 0,0000001A - 10A | 0,00001A - 5A | 0,000001A - 3A | 0,00002A - 15A |
Current measuring ranges AC |
10 nA 30 nA 100 nA 300 nA 1 �A 3 �A 10 �A 100 �A 1 mA 10 mA 100 mA 1:00 AM 10:00 AM |
0.5 mA 5 mA 50 mA 500 mA 5 A |
0.1 mA 1 mA 10 mA 100 mA 1:00 AM 3:00 AM |
1.5 mA 15 mA 150 mA 1.5 A 15�A |
Max. current measuring range, AC | 10A | 5A | 3A | 15A |
Lowest resolution, AC current | 0.001 µA | 10 µA | 1 µA | 10 µA |
Frequency range alternating current | 15Hz - 1000Hz | 40Hz - 60Hz | 30Hz - 3000Hz | 35Hz - 1000Hz |
Current sensor with clipping | ||||
Current transformer with clipping | ||||
Chapter06 | Resistance measurement | Resistance measurement | Resistance measurement | Resistance measurement |
Milliohm measurement with 4 wire technique (Kelvin connection) | ||||
Resistance test/diode test | x | |||
Continuity test | x | |||
Conductivity measurement | ||||
Resistance measurement range | 1Ohm - 20000000Ohm | 1Ohm - 1000000Ohm | 1Ohm - 1000Ohm | |
Resistance measurement ranges |
2k 20 k 200 k 2 M 20 M |
1 k 10 k 100 k 1 M |
1 k 10 k 100 k 1 M |
|
Max. resistance measuring range | 20MOhm | 1MOhm | 1MOhm | |
Lowest resolution, resistance | 1 Ohm | 1 Ohm | 1 Ohm | |
Chapter07 | Insulation resistance measurement | Insulation resistance measurement | Insulation resistance measurement | Insulation resistance measurement |
Nominal test voltage 10 V | ||||
Nominal test voltage 50 V | ||||
Nominal test voltage 100 V | ||||
Nominal test voltage 250 V | ||||
Nominal test voltage 500 V | ||||
Nominal test voltage 1000 V | ||||
Chapter08 | Capacitance measurement | Capacitance measurement | Capacitance measurement | Capacitance measurement |
Capacitance measurement | x | |||
Cable length measurement | ||||
Cable symmetry testing for two wire connections a-b-E | ||||
Chapter09 | Frequency measurement | Frequency measurement | Frequency measurement | Frequency measurement |
Frequency measurement | ||||
Chapter10 | Temperature measurement | Temperature measurement | Temperature measurement | Temperature measurement |
Temperature measurement | ||||
Temperature measurement TC | ||||
Temperature measurement RTD | ||||
Chapter11 | Interface and memory | Interface and memory | Interface and memory | Interface and memory |
Interface | ||||
Bluetooth interface | ||||
IR interface | ||||
Measured value memory | ||||
Chapter12 | Miscellaneous | Miscellaneous | Miscellaneous | Miscellaneous |
Power supply unit socket | x | |||
Device protection category | IP 40 | IP 40 | IP 50 | IP 40 |
Capacitance measuring range | 2µF - 200000µF | 2µF - 200000µF | ||
Capacitance measurement ranges |
200 �F 2 mF 20 mF 200 mF |
200 �F 2 mF 20 mF 200 mF |
||
Max. capacitance measuring range | 200000µF | 200000µF | ||
Lowest resolution, capacitance | 1 µF | 1 µF |